Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5235
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Iran | 15 Jul 2026 | 1 |
| National Security | 15 Jul 2026 | 1 |
| Death of Ann Widdecombe | 13 Jul 2026 | 1 |
| Rearmament and Warfighting Readiness | 8 Jul 2026 | 7 |
| Defence Investment Plan | 6 Jul 2026 | 1 |
| Defence Investment Plan | 30 Jun 2026 | 1 |
| Defence Spending and Readiness | 23 Jun 2026 | 1 |
| Armed Forces Bill | 22 Jun 2026 | 3 |
| Personal Statements | 16 Jun 2026 | 1 |
| Armed Forces Bill | 2 Jun 2026 | 15 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext